Fort Belvoir is located in Virginia. Fort Belvoir, Virginia has a population of 7,462. Fort Belvoir is more family-centric than the surrounding county with 81% households with children. The county percentage for households with children is 34%.
The median household income in Fort Belvoir, Virginia is $82,661. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fort Belvoir is 26.4 years.
The average high temperature in July is 85.35 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 43.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Elementary School | PK - 06 | 560 | 11 | 22150 |
Forestdale Elementary School | PK - 06 | 500 | 16 | 22150 |
Fort Belvoir Elementary School | PK - 03 | 554 | 16 | 22060 |
Fort Belvoir Upper School | 03 - 06 | 700 | 20 | 22060 |
Garfield Elementary School | PK - 06 | 367 | 13 | 22150 |
Gunston Elementary School | KG - 06 | 535 | 16 | 22079 |
Hayfield Elementary School | KG - 06 | 675 | 18 | 22315 |
Island Creek Elementary School | PK - 06 | 800 | 17 | 22315 |
Lane Elementary School | KG - 06 | 750 | 17 | 22315 |
Laurel Hill Elementary School | KG - 06 | 740 | 19 | 22079 |
Lorton Station Elementary School | PK - 06 | 827 | 19 | 22079 |
Lynbrook Elementary School | KG - 06 | 600 | 11 | 22150 |
Mount Vernon Woods Elementary School | PK - 06 | 560 | 11 | 22309 |
Riverside Elementary School | PK - 06 | 732 | 14 | 22309 |
Springfield Estates Elementary School | PK - 06 | 565 | 23 | 22150 |
Washington Mill Elementary School | PK - 06 | 600 | 14 | 22309 |
Woodlawn Elementary School | PK - 06 | 560 | 12 | 22309 |
Woodley Hills Elementary School | KG - 06 | 492 | 13 | 22309 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key Middle School | 07 - 08 | 805 | 15 | 22150 |
South County Middle | 07 - 08 | 1,100 | 16 | 22079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
John R. Lewis High School | 09 - 12 | 1,731 | 18 | 22150 |
Mount Vernon High School | 09 - 12 | 2,000 | 17 | 22309 |
South County High School | 09 - 12 | 2,287 | 19 | 22079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key Center School | KG - 12 | 85 | 13 | 22150 |
City | County | |
---|---|---|
Population | 7,462 | 1,147,508 |
Population Density | 852 | 2,935 |
Median Age | 26.4 | 40.9 |
People per Household | 3.8 | 2.7 |
Median Household Income | 82,661 | 127,709 |
Average Income per Capita | 24,889 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.